Finding a nursing home for a loved one can be a difficult experience. The practical and financial issues are complex and the emotional aspects can sometimes be overwhelming. The continuing threat of COVID-19 isn’t making any of that easier. To try to make the process more manageable, Newsweek has once again partnered with respected global data research firm Statista to create our annual ranking of America’s Best Nursing Homes.
This year’s ranking identifies the nation’s top 475 facilities and are awarded by state. Nursing homes in the 25 states with the highest number of facilities were included. The total number of awardees varies per state due to different numbers of total facilities in each state. In general, we awarded approximately the top 20 percent per state.
The rankings are based on four criteria including a performance data score, a reputation score and a COVID-19 Score. This year we have added a score for facilities accredited by the Joint Commission International, an independent, non-profit healthcare standards organization which has been accrediting facilities since 1951.
We hope you will find our ranking helpful in making your own nursing home choices.
Rank | Facility | City | Certified Beds | Medicare/Medicaid Accepted | Continuing Care Retirement Community | Resident and Family Council |
1 | NYC Health + Hospitals – Sea View Skilled Nursing Facility | Staten Island | 304 | Medicare and Medicaid | N | Both |
2 | Friendly Senior Living – Friendly Home | Rochester | 157 | Medicare and Medicaid | N | Resident |
3 | Elizabeth Seton Children’s Center | Yonkers | 169 | Medicaid | N | None |
4 | NYC Health + Hospitals – Carter Skilled Nursing Facility | Manhattan | 164 | Medicare and Medicaid | N | Both |
5 | NYC Health + Hospitals – Coler Rehabilitation & Nursing Care Center | Roosevelt Island | 815 | Medicare and Medicaid | N | Both |
6 | Jewish Home Of Rochester | Rochester | 362 | Medicare and Medicaid | Y | Resident |
7 | St. Catherine of Siena Nursing & Rehabilitation Center | Smithtown | 240 | Medicare and Medicaid | N | Resident |
8 | NYC Health + Hospitals – Gouverneur Skilled Nursing Facility | New York | 295 | Medicare and Medicaid | N | Resident |
9 | Brookhaven Health Care Facility L L C | East Patchogue | 160 | Medicare and Medicaid | N | Resident |
10 | Sunharbor Manor | Roslyn Heights | 266 | Medicare and Medicaid | N | Both |
11 | ArchCare at Terence Cardinal Cooke Health Care Center | New York | 679 | Medicare and Medicaid | N | Both |
12 | Queens Boulevard Extended Care Facility | Woodside | 280 | Medicare and Medicaid | N | Both |
13 | Fairport Baptist Homes | Fairport | 196 | Medicare and Medicaid | N | Resident |
14 | United Hebrew of New Rochelle – Westchester Nursing Services | New Rochelle | 296 | Medicare and Medicaid | N | Both |
15 | Mary Manning Walsh Nursing Home Co Inc | New York | 362 | Medicare and Medicaid | N | Both |
16 | Gurwin Jewish Nursing And Rehabilitation Center | Commack | 460 | Medicare and Medicaid | N | Both |
17 | Wartburg | Mount Vernon | 240 | Medicare and Medicaid | N | Both |
18 | Maria Regina Residence Inc | Brentwood | 188 | Medicare and Medicaid | N | Resident |
19 | Kingsway Arms Nursing and Rehabilitation Center | Schenectady | 160 | Medicare and Medicaid | N | Both |
20 | Greenfield Health & Rehab Center | Lancaster | 160 | Medicare and Medicaid | N | Resident |
21 | Providence Rest Inc | Bronx | 200 | Medicare and Medicaid | N | Both |
22 | ArchCare at San Vicente de Paúl | Bronx | 200 | Medicare and Medicaid | N | Resident |
23 | St Patricks Home | Bronx | 264 | Medicare and Medicaid | N | Resident |
24 | Sitrin Health Care Center | New Hartford | 188 | Medicare and Medicaid | N | Resident |
25 | St. Peter’s Health Partners – Eddy Village Green | Cohoes | 192 | Medicare and Medicaid | N | Both |
26 | Hillside Manor Rehab & Extended Care Center | Jamaica Est | 400 | Medicare and Medicaid | N | Both |
27 | St. Mary’s Healthcare – The Edward L. Wilkinson Residential Health Care Facility | Amsterdam | 160 | Medicare and Medicaid | N | Resident |
28 | St Johns Health Care Corporation | Rochester | 455 | Medicare and Medicaid | N | Resident |
29 | Forest View Center For Rehabilitation & Nursing | Forest Hills | 160 | Medicare and Medicaid | N | Resident |
30 | Union Plaza Care Center | Flushing | 280 | Medicare and Medicaid | N | Both |
31 | The McGuire Group – Autumn View Health Care Facility | Hamburg | 230 | Medicare and Medicaid | N | Resident |
32 | New York State Veterans’ Home – Oxford | Oxford | 242 | Medicare and Medicaid | N | Both |
33 | Thompson Health – M.M. Ewing Continuing Care Center | Canandaigua | 178 | Medicare and Medicaid | N | Resident |
34 | Jamaica Hospital Nursing Home Co Inc | Jamaica | 226 | Medicare and Medicaid | N | Resident |
35 | Beechwood Homes | Getzville | 272 | Medicare and Medicaid | N | Resident |
36 | NYC Health + Hospitals – McKinney | Brooklyn | 320 | Medicare and Medicaid | N | Both |
37 | Shaker Place Rehabilitation And Nursing Center | Albany | 250 | Medicare and Medicaid | N | Both |
38 | Daughters of Sarah Nursing & Rehabilitation Center | Albany | 210 | Medicare and Medicaid | N | Resident |
39 | ArchCare at Ferncliff Nursing Home and Rehabilitation Center | Rhinebeck | 328 | Medicare and Medicaid | N | Resident |
40 | Hamilton Park Nursing and Rehabilitation Center | Brooklyn | 200 | Medicare and Medicaid | N | Resident |
41 | St. Peter’s Health Partners – Our Lady of Mercy Life Center | Guilderland | 160 | Medicare and Medicaid | N | Both |
42 | Terrace View | Buffalo | 390 | Medicare and Medicaid | N | Resident |
Congratulations to Hillside Manor Rehab & Extended Care Center and Forest View Center For Rehabilitation & Nursing for being part of America’s Best Nursing Homes 2023!